The exports statistics for Chinese bulk tomato paste (all concentrations) for the first semester of 2025 are quite instructive :
- Total volume increased by 19% from 295 000 MT. up to 352 000 MT.
- The average price collapsed from 1 228 US $ / MT. down to 668 US $ (- 46 %) !!!
- The main destinations are as follows :
- Asia : 95 916 MT., – 8 %
- Middle East : 75 572 MT., up 33 %
- Africa : 58 477 MT., up 53 %
- Europe : 54 697 MT., down 20,83 %
- Russia : 36 825 MT., up 70 %
- The top 15 buyers are :
Country | 24 Volume (S1) | 24 AVG price | 25 Volume (S1) | 25 AVG price | Chg. (Vol.) | Chg. Price |
Russian Federation | 21 669 702 | $ 1 187,00 | 36 825 052 | $ 611,00 | 70% | -49% |
Philippines | 22 530 658 | $ 1 186,00 | 25 477 975 | $ 666,80 | 13% | -44% |
Saudi Arabia | 25 888 915 | $ 1 221,00 | 21 840 401 | $ 673,10 | -16% | -45% |
Ghana | 16 357 081 | $ 1 278,00 | 16 200 223 | $ 662,24 | -1% | -48% |
Nigeria | 7 614 225 | $ 1 317,00 | 15 953 437 | $ 668,94 | 110% | -49% |
United A. Emirates | 3 149 613 | $ 1 271,00 | 15 712 594 | $ 634,36 | 399% | -50% |
Poland | 6 054 933 | $ 1 258,00 | 14 880 059 | $ 600,00 | 146% | -52% |
Italy | 44 095 009 | $ 1 160,00 | 12 910 148 | $ 619,72 | -71% | -47% |
Kazakhstan | 8 726 523 | $ 1 062,00 | 11 684 449 | $ 562,42 | 34% | -47% |
Thailand | 9 691 767 | $ 1 258,00 | 10 597 911 | $ 671,82 | 9% | -47% |
South Korea | 12 384 903 | $ 1 312,00 | 9 749 128 | $ 774,18 | -21% | -41% |
Oman | 8 005 640 | $ 1 312,00 | 9 286 553 | $ 670,18 | 16% | -49% |
Côte d’Ivoire | 2 511 856 | $ 1 206,00 | 8 954 586 | $ 590,97 | 256% | -51% |
Volume in Kg. / Price per MT. FOB China |
- In Europe :
- Italy’s imports dropped by 70 % down to less than 13 000 MT.
- Poland became China’s first customer in 2025 !
- UK and Germany are stable in volumes
- Spain still importing despite a good 24 crop !
- Czech Republic and Romania are growing rapidly.
Tomatoland, September 1st 2025